O | SAINT PERE, Etienne 1602- |
| OF ARLES, Richilde 814-883 | SAVILE, Agnes 1496- |
| OF ATHOLL, Henry 1163-1201/11 | SAVILE, Jane |
| OF BRITAIN, Cyllin 99-125 | SAVILE, Nicholas 1440- |
| OF ELEAZAR, Dau | SAVILE, Nicholas 1470-1500 |
| OF ENVERMEU, Poppa | SAVILLE, Henry 1355- |
| OF GLOUCESTERSHIRE, Eva 1170- | SAVILLE, John 1410- |
| OF HERISTAL, Dode 556-611 | SAVILLE, Thomas 1381- |
| OF HUNTINGDON, Henry 1114- | SAWBRIDGE, Elizabeth 1542- |
| OF ITALY, Bernard 797- | SAWBRIDGE, Elizabeth 1564-1603 |
| OF ITALY, Bernard 797- | SAWBRIDGE, William 1539- |
| OF LANDEN, Beggue 613-698 | SAXON, Lothair The 827- |
| OF MERCIA, Edburga 829-895 | SAXONY, Bruno 800-843 |
| OF MERCIA, Wigmund 792-851 | SAXONY, Hathui Duchess Of 855-906 |
| OF METZ, Budwine 820-864 | SCOTLAND, Donada 986- |
| OF NORMANDY, Adelaide 1007-1037 | SEARLE, Joan 1636- |
| OF NORMANDY, Robert I 1000-1035 | SEAVY, Ida |
| OF SAXONY, Arnoldus 562-601 | SEISYLL, Mrs Arthen 732- |
| OF SILURIA, Eugein 107- | SENECAL, Antoine |
| OF SILURIA, Gladys 160-237 | SENECAL, Jean |
| OF, Marius Cyllin -125 | SENECAL, Marie Antoinette -1780 |
| OISCING | SENECAL, Martin 1620- |
| OLAFSSON, Frodi 433-524 | SENECAL, Pierre |
| OLAFSSON, Halfdan 704-750 | SENLIS, Hubert 880-912 |
| OLAFSSON, Halfdan 704-750 | SEPTAMANIA, Bernard L 795-844 |
| OLAFSSON, Halfdan 704-750 | SERRE, Jeanne 1600- |
| OLAFSSON, Halfdan 704-750 | SERRE, Jeanne 1620- |
| OLAFSSON, Mrs Rognvald 814-850 | SEVESTRE, Charles |
| OLAFSSON, Ragnvald 775-850 | SEVESTRE, Denise 1628- |
| OLAFSSON, Rognvald 790-850 | SEVESTRE, Etienne 1585- |
| OLAFSSON, Rognvald 816-850 | SEVESTRE, Louis 1543-1589 |
| OLAFSSON, Tryggve 930-963 | SEVESTRE, Thomas 1560-1605 |
| OLD, Gorm The 883-941 | SHORLICKER, Mary 1564-1582 |
| OLLAMHDHA, Eithne 220- | SIGTRYGSSON, Agnar 693- |
| ORDGAR, Earl 921-1000/12 | SIGTRYGSSON, Agnar 693-720 |
| ORKNEY, Rognvald Wolfs 1011-1012/46 | SIGURDSDATTER, Aslaug 765-870 |
| ORLEAN, Ingelger I 845-893 | SIGURDSDOTTIR, Tora 840- |
| OSUNA, Andreas | SIGURDSSON, Ragnar 765-845 |
| OTIS, Anne 1658-1704 | SILURIA, Aviragus Gwenivyth 100-110 |
| OTIS, Richard | SIRE, Inconnu Cyr |
| OTTARSON, Adils 440-505 | SLATER, Anna 1795- |
| OUELLET, Angèle 1816-1863 | SLATER, Annette 1866- |
| OUELLET, Charles 1795- | SLATER, Annie A 1864- |
| OUELLET, Charles François | SLATER, Annie A 1864- |
| OUELLET, Felicite | SLATER, Carl 1904- |
| OUELLET, Francois 1615-1635 | SLATER, Ellen -1911 |
| OUELLET, Francoise | SLATER, Hannah 1832- |
| OUELLET, Jean Baptiste | SLATER, Hannah L 1832- |
| OUELLET, Marie Anne 1687- | SLATER, Laura |
| OUELLET, Marthe | SLATER, Laura Bell |
| OUELLET, Rene 1635- | SLATER, Laura R |
| OUELLET, Rene 1635- | SLATER, Raymond 1909- |
| OVELLETTE, Marie Rose | SLATER, Samuel 1835-1900 |
P | SLATER, Thomas 1799-1884 |
| PAGEAU, Anne 1972- | SLATER, Thomas 1799-1884 |
| PAGEAU, Gaston 1944- | SLATER, Thomas 1870- |
| PAGEAU, Natalie | SLATER, Thomas A 1870- |
| PAINE, Anthony 1536- | SMITH, Joane 1570- |
| PAINE, William 1510-1530 | SMITH, Ron |
| PALMER, Elizabeth 1664-1723 | SNOWDEN, Judith 1828-1916 |
| PARADIS, Elise 1873-1920 | SOLFARSSON, Solfi 635-660 |
| PARADIS, Lucina | SOLFASSON, Halfdan 660-750 |
| PARADIS, Marie 1642- | SOLFASSON, Halfdan 660-750 |
| PARANT, Marie Euphrosine | SOLVASSON, Solfar 610-700 |
| PARCUS, Harold 846-899 | SOUTHWICK, Provided |
| PARTRIDGE, Hannah -1733 | SPRAGUE 1888- |
| PAUL | SPRAGUE, Amos 1896- |
| PAUL, Daniel 1590-1672 | SPRAGUE, Athlea L |
| PAUL, Mary 1621- | SPRAGUE, Charles E 1827-1914 |
| PAYNE, Dorothy 1598- | SPRAGUE, Charles F |
| PAYNE, William | SPRAGUE, Clifford 1896- |
| PEINUET, Inconnu Lallement | SPRAGUE, Clifford 1906- |
| PEINUET, Inconnu Lallement | SPRAGUE, Delvina E |
| PELCHAT, Marie | SPRAGUE, Elmena 1907- |
| PELLETIER, Anastasie | SPRAGUE, Elvira 1904- |
| PELLETIER, Chrysostome | SPRAGUE, Forest 1891- |
| PELLETIER, Euphrosine 1772- | SPRAGUE, Harry 1888- |
| PELLETIER, Joseph 1789- | SPRAGUE, Judith 1895-1963 |
| PENARDIM 100-100 | SPRAGUE, Lafayette 1864-1948 |
| PENARDUN 110- | SPRAGUE, Lemona |
| PEPIN, Jacqueline 1615-1663 | SPRAGUE, Lona E |
| PEPIN, Jacqueline 1615-1702 | SPRAGUE, Mary A 1889- |
| PEPIN, Jean Lafond | SPRAGUE, SYDNEY 1900-1901 |
| PERKINS, Alice 1489-1529 | SPRAGUE, William 1852- |
| PERKINS, Henry 1500- | SPRAGUE, Winona E 1925- |
| PERKINS, Henry 1555- | SPRAGUE, Woodbury 1855- |
| PERKINS, Isaac | SPRAKLING, Sigrid 971- |
| PERKINS, John | SRABHTEINE, Fiachu Straiptine 185-222 |
| PERKINS, Rebecca 1642-1707 | ST AMOUR, Isaac Cristin 1668- |
| PERKINS, Thomas 1525- | ST DENIS, Marie |
| PESCHENY, Isabelle 1615-1698 | ST DENIS, Pierre 1626- |
| PETITPAS, Jean 1560- | ST DENIS, Pierre 1646- |
| PETITPAS, Marguerite 1583- | ST PIERRE, Alice 1910-1972 |
| PHELIPS, Thomas 1593-1663 | ST PIERRE, Amable 1914-1914 |
| PHILIP, Gladis Verch 1220- | ST PIERRE, Annette |
| PHILIP, Lleucu Verch 1302- | ST PIERRE, Claire 1919-1990 |
| PHILIPPEAU, Charles 1630- | ST PIERRE, Elzéar |
| PHILIPPEAU, Nicole 1655- | ST PIERRE, Jean Chrysostome 1719- |
| PHILIPPS, Thomas 1439-1520 | ST PIERRE, Jeanne |
| PHILLIPS, Elizabeth | ST PIERRE, Léo 1918-1919 |
| PHILLIPS, John 1502- | ST PIERRE, Marguerite |
| PHILLIPS, Thomas -1597 | ST PIERRE, Paul Henri |
| PICHON, Jean 1585- | ST PIERRE, Régina |
| PICHON, Marie 1611- | ST PIERRE, Rita 1915-1993 |
| PIGOT, Jane | ST PIERRE, Robert 1921-1978 |
| PIGOTT, Thomas 1454- | ST PIERRE, Rolland 1913-1991 |
| PILIN, Sebastienne 1625-1676 | ST PIERRE, Roméo |
| PILKINGTON, John 1364- | ST-PIERRE, Andre |
| PILKINGTON, Margaret 1383-1418 | ST-PIERRE, J Romeo 1909-1984 |
| PILLARD, Pierre | ST-PIERRE, Jacques 1950- |
| PILON, Armele | ST-PIERRE, Monique |
| PILOTE, Louise | STANFIELD, William -1801/72 |
| PINKHAM, Ebenezer | STANLEY, Jonet 1380-1466 |
| PINKHAM, Nathaniel 1740-1829 | STANLEY, Margaret 1433-1481 |
| PINKHAM, Nathaniel 1784-1866 | STANLEY, Thomas 1405- |
| PINKHAM, Thankful 1814-1885 | STANSFIELD, Anne 1449- |
| PINSONNEAU, Francois 1646- | STANSFIELD, John 1360- |
| PINSONNEAU, Jacques | STANSFIELD, Thomas 1350- |
| PINSONNEAU, Marguerite 1680- | STARBUCK, Edward |
| PLANTAGENET, Elizabeth 1460- | STARBUCK, Edward 1584- |
| PLOURDE, Hermine | STARBUCK, Edward 1584-1608 |
| PLOURDE, Hermine | STARBUCK, Sarah 1630- |
| PLYDREN, John 1520- | STIGHULL, Margaret 1374- |
| PLYDREN, Ms Alice 1520- | STIGHULL, William 1345- |
| PLYDREN, Richard 1492-1540 | STORKE, ANNE |
| POPE, Hannah -1730 | STOUGHTON, Rose -1676 |
| PORTER, Mary | STOWFORD, Joan 1360- |
| POULAIN, Claude 1600- | STOWFORD, John 1320-1359 |
| POULAIN, Claude 1600- | STRADLING, Edward 1398-1453 |
| POULIOT, Alfred 1879-1957 | STRADLING, Henry 1430-1451 |
| POULIOT, David 1830- | STRADLING, Jane 1480-1520 |
| POULIOT, Gabrielle | STRADLING, Thomas 1454- |
| POULIOT, Philomène 1853- | STRONG, Rutpert The 834- |
| PRASUTAGUS, Julia Ferch 65- | STROUT, Joseph |
| PRIEUR, Francoise 1594-1645 | STROUT, Rachel 1757-1845 |
| PRIEUR, Francoise 1594-1645 | STYRBJORNSSON, Thorgils 936-1020 |
| PRIEUR, Huguette 1550- | SUIRE, Andre 1585-1639 |
| PRIEUR, Inconnu | SUNIER, Catherine 1640-1689 |
| PRIEUR, Pierre | SWEDEN, Mrs Dag 434-452 |
| PRINCESS, Heluna 784-799 | SYDENHAM, Elizabeth 1532- |
| PRITCHARD | SYDENHAM, John 1494-1557 |
| PRITCHARD, Frances 1590- | T |
| PRITCHARD, John | TAILLON, Claude |
| PROVENCHER, Madeleine 1664- | TAILLON, Jean |
| PROVENCHER, Sebastien 1628-1710 | TAILLON, Louis-Phillppe 1929-1957 |
| PROVOST, Anne Claude | TAILLON, Suzanne |
| PROVOST, Francois | TANGUAY, Jacques |
Q | TANGUAY, Judith 1820- |
| QUENTIN, Pepin 818-840 | TANGUAY, Nicolas |
| QUENTIN, Pepin 818-840 | TARDIF, Madeleine |
| QUENTIN, Pepin 818-840 | TESSIER, Jacques 1620- |
| QUENTIN, Pepin 818-840 | TESSIER, Mathieu 1665- |
| QUERET, Jacques -1717 | TESSIER, Pierre |
| QUEVAL, Hermine 1620-1641 | TESTARD, Jean 1612- |
| QUILLERON, Marguerite 1600-1671 | TESTARD, Jeanne 1642- |
| QUINEY, Adrian 1531- | TESTU, Genevieve |
| QUINEY, Richard 1500- | TESTU, Inconnu |
| QUINNEY, Richard 1557- | TETU, Antoine 1605- |
R | TETU, Pierre 1634- |
| RABEAU, Sapience 1605- | TEWDRIG, Marchell Verch 379- |
| RABEAU, Sara Nee 1575- | THERRIEN, Alexandre |
| RABLEAU, Etienne 1575- | THERRIEN, Françoise 1849- |
| RACINE, Marguerite 1699- | THIBAULT, Marguerite 1747- |
| RACINE, Marie | THIBIERGE, Inconnu |
| RAGNARSSON, Sigurd 786-873 | THIBIERGE, Jacques 1615-1710 |
| RAGNHILDIS, Ludmilla 858-917 | THIBIERGE, Madeleine 1645- |
| RAGNVALDSDOTTIR, Ascrida 812-870 | THOMAS, William 1401-1446 |
| RAGNVALDSSON, Rolf 870-932 | THOMASSE, Marie 1646-1699 |
| RATE, Marie Anne 1665-1729 | THORBER, Muriel 1322- |
| RAULT, Marie 1587-1639 | THORBER, Thomas 1300- |
| RAVENSHAW, Cicely 1444- | THORFINNSSON, Lodve 905-988 |
| RAVENSHAW, John 1417- | THORNHILL, Elizabeth 1350-1437 |
| RAVENSHAW, John 1422- | THRONDSSON, Eystein 668-710 |
| RAY, Arletta 1927- | THRONDSSON, Eystein 668-710 |
| RAY, Ben | THRONDSSON, Eystein 668-710 |
| RAY, Betsey 1790-1791 | THRONDSSON, Eystein 668-710 |
| RAY, Brittany E 1971- | THRONDSSON, Eystein 668-710 |
| RAY, Dolly 1792-1863 | THRONDSSON, Thrond 625-667 |
| RAY, Gary A | TIBERIUS, Genissa 100-100 |
| RAY, George W 1868- | TIDD, John -1594 |
| RAY, Ivan 1921- | TIDD, John 1563- |
| RAY, James 1785- | TIDD, Susan 1592-1678 |
| RAY, Jeremy A | TIDD, Susanna 1592-1678 |
| RAY, John | TILLEY, Johane 1380- |
| RAY, John 1781-1830 | TILLEY, William 1330- |
| RAY, Joseph 1779-1865 | TILLEY, William 1337- |
| RAY, Joseph W 1824-1895 | TILLIER, Marie 1565- |
| RAY, Martin 1819-1902 | TORREY, Mildred |
| RAY, Martin L -1902 | TOUIN, Inconnu Thouin |
| RAY, Merrill 1832- | TOURNEY, Edward |
| RAY, Moses S 1865- | TOURNEY, George 1503-1603 |
| RAY, Roy 1900- | TOURNEY, George 1503-1607 |
| RAY, Samuel 1861-1907 | TOURNEY, Jane 1519- |
| RAY, Sophia 1833- | TOURNEY, Mary |
| RAY, Stillman 1864- | TOURS, Ermengarde Countess Of 800- |
| RAY, Vera M 1896-1903 | TRACY, Mehitable |
| RAY, William 1754-1826 | TREUILLET, Inconnu Treillet |
| RAY, William 1787-1850 | TREUILLET, Michelle 1609- |
| RAY, William 1836- | TROUTBECK, Joan 1459-1485 |
| RAY-SMITH, Bayley | TROUTBECK, John 1412- |
| RAY-SMITH, Jojo | TROUTBECK, William 1432- |
| RAY-SMITH, Thomas | TRUMPINGTON, Everard 1228- |
| REGENWALD, Walf Ulf 946- | TRUMPINGTON, Maud 1254- |
| REGENWALDSDATTER, Ostrida 990-1011 | TRYGGVESDATTER, Ingeborg 961- |
| REGINOPYCRHA, Regina 770- | TUDWAL, Celemion Verch 678- |
| RENAUD, Antoine 1648- | TURGIS, Elizabeth |
| RENAUD, Daniel 1608-1673 | TURGIS, Robert |
| RENAUD, Guillaume 1615- | TUTTLE, Abigail |
| RENAUD, Jeannette | TYNEDALE, Hextilda 1122-1182 |
| RENAUD, Marguerite | U |
| RENAUD, Marguerite 1605-1683 | UMBREGA, Humberge 930-1017 |
| RENAUD, Marie Catherine -1640 | V |
| RENOTTE, Catherine | VACHON, Marie Madeleine |
| RENOTTE, Henri -1616 | VACHON, Paul 1580- |
| REYNELL, John 1280-1364 | VACHON, Paul 1630- |
| REYNELL, Richard 1150-1194 | VACHON, Vincent 1600- |
| REYNELL, Richard 1181- | VACQUERIE, Catherine |
| REYNELL, Robert 1439-1478 | VADEBONCOEUR, Albert 1925-1993 |
| REYNELL, Walter 1216-1272 | VADEBONCOEUR, Albert 1925-1993 |
| REYNELL, Walter 1243- | VADEBONCOEUR, Albert 1925-1993 |
| REYNELL, Walter 1325-1381 | VADEBONCOEUR, Albert 1925-1993 |
| REYNELL, Walter 1362-1430 | VADEBONCOEUR, Alfred 1892- |
| REYNELL, Walter 1404-1475 | VADEBONCOEUR, Claudette |
| REYNOLDS, Catharine 1609- | VADEBONCOEUR, Fabiola 1890- |
| REYNOLDS, Christopher 1530-1600 | VADEBONCOEUR, Florida 1888- |
| REYNOLDS, Robert 1475-1524 | VADEBONCOEUR, François |
| REYNOLDS, Robert 1505-1580 | VADEBONCOEUR, Gilles 1950- |
| REYNOLDS, William 1560-1625 | VADEBONCOEUR, Henri |
| RHYS, Lleucu Verch 1315- | VADEBONCOEUR, Lauréa 1891- |
| RHYS, Margred Verch 1151- | VADEBONCOEUR, Martine |
| RIBRAWST, Dau V 420- | VADEBONCOEUR, Roselda 1889- |
| RICHARD, Angelique 1842-1934 | VADEBONCOEUR, Wilfrid 1863- |
| RICHARD, Joan Verch 1337- | VADEBONCOOEUR, Gilles |
| RICHARD, Marguerite 1630- | VALENTIN, Radegonde 1611- |
| RICKER, Isaac 1831- | VALENTINO, Dominic |
| RICKER, JR., Moses 1773-1850 | VANNES, Ridoredh Berenger 830-907 |
| RICKER, Lewis 1843- | VEILLON, Inconnu |
| RICKER, Martha Ann | VEILLON, Maixent 1600- |
| RICKER, Moses 1739-1801 | VEILLON, Sebastienne 1626- |
| RICKER, Phoebe 1846- | VENET, Bernarde 1600- |
| RICKER, Sara E. 1839- | VENET, Bernarde 1600- |
| RICKER, William 1807-1869 | VERCH ELEAZOR, Anna |
| RICKER, William 1833- | VERMANDOIS, Herbert Count 884- |
| RIDOREDH, Concubine Of 830- | VERMANDOIS, Pepin Countess 820-878 |
| RIGAUD, Genevieve 1643- | VERMUNDSSON, Danpi 395-417 |
| RIGAULT, Jean 1620-1667 | VERMUNDSSON, Frosti 402-427 |
| RINGELHEIM, Matilda Countess Of 833-910 | VERMUNDSSON, Olaf 391-411 |
| RINGELHEIM, Matilda Countess Of 878- | VERON, Jeanne 1650- |
| RINGELHEIM, Theodoric Count Of 853-920 | VESTMARE, Dag 730-772 |
| RINGLEHEIM, Reginhart 828-891 | VEZINA, Anne 1652- |
| RIVIERE 1585- | VÉZINA, Inconnu |
| RIVIERE 1585- | VEZINA, Jacques 1611- |
| RIVIERE, Francois 1580- | VEZINA, Jacques 1611- |
| RIVIERE, Jeffine 1608- | VEZINA, Louise 1652-1704/10 |
| RIVIERE, Jeffine 1608- | VIENNE, Boso Of 845- |
| RIVIÈRE, Marie Josephe 1745-1745 | VINCENT |
| ROANES, Jeanne | VINCENT, Jeanne 1550- |
| ROBERT 920- | VON FRIESLAND, Gottfried 820-885 |
| ROBERT, Annes Ferch 1250- | VON JUTLAND, Geva 786- |
| ROBERT, Margred Verch 1304- | VON RINGELHEIM, Alburgis 800-890 |
| ROBERT, Marguerite 1595- | VON RINGELHEIM, Wolpert 800-856 |
| ROBERTES, Stephen 1390- | VON RIPUARIA, Ida 810- |
| ROBERTES, William 1330- | VON SOLOR, Solvi 599- |
| ROBERTS, John 1408-1499 | W |
| ROBERTS, John 1629- | WADHAM, Elizabeth 1489- |
| ROBERTS, Mary 1665-1771 | WALDRADA, A Concubine 855-868 |
| ROBERTS, Thomas -1562 | WALFSON, Regenwald 950- |
| ROBERTS, Thomas 1559- | WALROND, Joanna 1410- |
| ROBERTS, Thomas 1600- | WALROND, John 1354- |
| ROBERTS, Walter 1438-1522 | WALROND, William 1380- |
| ROBERTS, Walter 1526- | WALROND, William 1380- |
| ROBINSON, Abigail 1693-1756 | WALTON, Annys 1022- |
| ROBINSON, Anna 1637- | WALWORTH, Elizabeth 1474-1506 |
| ROBINSON, Elizabeth 1712-1773 | WALWORTH, Elizabeth 1474-1506 |
| ROBINSON, Ester 1646- | WALWORTH, John 1448- |
| ROBINSON, Hannah 1707-1793 | WALWORTH, Mrs John 1452- |
| ROBINSON, Hester | WELSH SILURES |
| ROBINSON, John 1641-1678 | WENWYN, Cadwr Ap Cadwr 857- |
| ROBINSON, Joseph 1635- | WESSEX, Ethelred I King Of 840- |
| ROBINSON, Mark 1645-1645 | WESSEX, Ethelred I King Of 844-804/71 |
| ROBINSON, Martha 1645-1645 | WESSEX, Ethelwulf 806- |
| ROBINSON, Mary 1642- | WESSEX, Osburh Queen Of 810-846 |
| ROBINSON, Mary 1695-1771 | WESSEX, Wulfthryth Of 827-870 |
| ROBINSON, Samuel 1639-1718 | WHEELER, Francis -1711/74 |
| ROBINSON, Sarah 1650-1685 | WHEELER, Mary |
| ROBINSON, Timothy 1644-1668 | WHEELER, Miriam -1810 |
| ROBINSON, Timothy 1668- | WHEELER, William |
| ROBINSON, Timothy 1710-1783 | WHITE, Hannah 1647-1701 |
| ROBINSON, William 1620- | WHITTLE, Jane |
| ROGNVALDSDATTER, Ascrida 804-890 | WIFE, Agnes Thomas 1537- |
| ROINAY, Francois 1625- | WILKINSON, Margaret 1475-1496 |
| ROKEHURSTE, Robert 1210- | WILLIAMS, Elizabeth -1737 |
| ROKEHURSTE, William 1160- | WINGFIELD, Agnes 1448-1475 |
| ROLLAND, Genevieve 1530-1643 | WINTERBORNE, Joan |
| ROOKEHURST, Robert 1350- | WINTERBORNE, Sir John |
| ROOKEHURST, Stephen 1375- | WIRIOT, Agnes 1362- |
| ROOKEHURSTE, Stephen 1260- | WISE, Humphrey 1591- |
| ROOKEHURSTE, William 1300- | WISE, John 1565-1609 |
| ROTH, Ruth 1550- | WISE, Susanna 1625- |
| ROTH, Ruth Ruth 1554- | WISE, Thomas 1532- |
| ROUSSEAU, Inconnu | WOGAN, Henry 1429-1448 |
| ROY, Elisabeth 1705-1771 | WOGAN, John 1390- |
| RUSSELL, Dolly 1784- | WOGAN, John 1420- |
| RUSSELL, Ephraim | WOGAN, Katherine 1417- |
| RUSSELL, Ephraim -1793 | WOGAN, Margaret 1434-1534 |
| RUSSELL, John | WOODWORTH, Amy 1741-1843 |
| RUSSELL, Joseph | WYDDEL, Eubre 310- |
| RUSSELL, Lucinda | WYDDEL, Eurbre 315- |
| RUSSELL, William | WYMAN, Henry 1344- |
| RUTH, Esther 1585-1625 | WYMAN, Joan 1370-1398 |
| RYVES, George | Y |
| RYVES, John | YNGVASSON, Jorund 487-509 |
S | YNGVASSON, Mrs Jorund 491-514 |
| SAINT CLAIR, Agnes 1066- | |